Bentley Continental Flying Spur
| Price | Currency Change | |
|---|---|---|
| AED: 1,788,430 | -1.22% | |
| SEK: 3,515,364 | -7.23% | |
| RUB: 14,596,956 | -6.88% | |
| HKD: 3,780,252 | -1.07% | |
| GBP: 326,412 | +3.01% | |
| CNY: 3,323,736 | -1.2% | |
| CHF: 527,184 | -3.28% | |
| AUD: 543,780 | -16.88% | |
| USD: 486,900 | -0.64% | |
| EUR: 360,000 | - | |
| Currency change is calculated since listing date. Rates updated daily for information purposes only. | ||
Armoured Level B6, Blue/beige, black/beige, Black/black from 360000 Euro, in stock
Details
- Brand: Bentley
- Model: Continental Flying Spur
- Listing Price: € 360,000
- Mileage: 62.14 mi, 100 km
- Gearbox: Automatic
- Fuel type: Petrol
- Color: Blue


