This listing has been removed.
Check below for other options:View more from Porsche
View other Porsche 959
Porsche 959
| Price | Currency Change | |
|---|---|---|
| AED: 1,188,819 | -5.66% | |
| SEK: 2,356,258 | -1.43% | |
| RUB: 9,801,450 | -2.54% | |
| HKD: 2,516,706 | -5.31% | |
| GBP: 199,468 | -5.13% | |
| CNY: 2,209,541 | -5.66% | |
| CHF: 338,583 | -3.12% | |
| AUD: 360,088 | -3.56% | |
| USD: 323,656 | -5.66% | |
| EUR: 230,000 | - | |
| Currency change is calculated since listing date. Rates updated daily for information purposes only. | ||
Details
- Location: Spain, Madrid
- Year: 1988
- Listing #: 55026
- Brand: Porsche
- Model: 959
- Listing Price: € 230,000
- Mileage: 10874 mi, 17500 km
- Gearbox: Manual
- Fuel type: Petrol
- Color: Red
More On JamesList
All 2089 Porsche listings on JamesListAll 2 Porsche 959s on JamesListAll 15 listings from AutotradeMore Like This
Porsche Cayenne
P.O.R



