This listing has been removed.
Check below for other options:View more from Porsche
View other Porsche 959
Porsche 959
| Price | Currency Change | |
|---|---|---|
| AED: 1,142,608 | -9.94% | |
| SEK: 2,245,927 | -6.41% | |
| RUB: 9,325,833 | -7.77% | |
| HKD: 2,415,161 | -9.74% | |
| GBP: 208,541 | -0.56% | |
| CNY: 2,123,498 | -9.95% | |
| CHF: 336,812 | -3.66% | |
| AUD: 347,415 | -7.34% | |
| USD: 311,075 | -9.94% | |
| EUR: 230,000 | - | |
| Currency change is calculated since listing date. Rates updated daily for information purposes only. | ||
Details
- Brand: Porsche
- Model: 959
- Listing Price: € 230,000
- Mileage: 10874 mi, 17500 km
- Gearbox: Manual
- Fuel type: Petrol
- Color: Red



