Sea Ray 400 Sundancer
| Price | Currency Change | |
|---|---|---|
| AED: 690,533 | -6.1% | |
| SEK: 1,357,321 | -4.32% | |
| RUB: 5,636,047 | -5.68% | |
| HKD: 1,459,597 | -5.98% | |
| GBP: 126,031 | +0.89% | |
| CNY: 1,283,331 | -6.12% | |
| CHF: 203,552 | -1.22% | |
| AUD: 209,960 | -3.79% | |
| USD: 187,998 | -6.1% | |
| EUR: 139,000 | - | |
| Currency change is calculated since listing date. Rates updated daily for information purposes only. | ||
A very clean example of the Searay 400 Sundancer that at present is actively for sale. She contains a very spacious open cockpit that leads onto a clear helm console. In all a great day boat that is a pleasure to drive. Please call for further price information…
For Sale By
Premier Yachting
C/Benito Feijoo, 2
Puerto Portals
Spain, Mallorca
Phone: +34971576550
Fax: 00 34 971 676 014
View all listings from Premier Yachting
Details
- LOA: 43'4"
- Engines: 2
- Engines HP: 350
- Beam: 13'10"
- Draft: 3'4"
- Engine model: Caterpillar
- Hull material: Fiberglass



